| Home Page | Company Profile | Products | What's New | Contact Us |
 

 
JC Low Voltage Halogen Lamp
 
 
 
 
 
 
 
 
Item No. Watts Volts M.O.L.mm (in) Bulb Diameter Lumens Lamp Base
JC-10W 10W 12V 32mm (1.25") 8mm (0.315") 120 G4
JC-20W 20W 12V 32mm (1.25") 8mm (0.315") 240 G4
JC-35W 35W 12V 44mm (1.73") 10mm (0.393") 595 G6.35/GY6.35
JC-50W 50W 12V 44mm (1.73") 10mm (0.393") 850 G6.35/GY6.35
JC-75W 75W 12V 44mm (1.73") 10mm (0.393") 1275 G6.35/GY6.35
JC-100W 100W 12V 44mm (1.73") 11.5mm (0.452") 1700 G6.35/GY6.35
JC-150W 150W 24V 44mm (1.73") 13mm (0.510") 2550 G6.35/GY6.35
JC-250W 250W 24V 58mm (2.28") 13mm (0.510") 4250 G6.35/GY6.35
Note : M.O.L. : Maximum Overall Length
          Packing : Box Pack/Blister Card
JCD Halogen Lamp
Item No. Watts Volts M.O.L.mm (in) Bulb Diameter Lumens Lamp Base
JCD-35W 35W 120/220V 45mm (1.77") 13mm (0.51") 420 G8/GY6.35
JCD-50W 50W 120/220V 45mm (1.77") 13mm (0.51") 600 G8/GY6.35
JCD-75W 75W 120/220V 54mm (2.13") 13mm (0.51") 900 G8/GY6.35
JCD-100W 100W 120/220V 54mm (2.13") 13mm (0.51") 1200 G8/GY6.35
JCD-150W 150W 120/220V 54mm (2.13") 13mm (0.51") 1800 G8/GY6.35
JCD-200W 200W 120/220V 62mm (2.44") 13mm (0.51") 2400 G8/GY6.35
JCD-250W 250W 120/220V 62mm (2.44") 13mm (0.51") 3000 G8/GY6.35
Note : M.O.L. : Maximum Overall Length
          Packing : Box Pack/Blister Card
Halogen Lamp
Item No. Watts Volts M.O.L.mm (in) Bulb Diameter Lumens Lamp Base
J-100W 100W 120/220V 78mm (3.07") 10mm (0.39") 1500 R7S
J-150W 150W 120/220V 78mm (3.07") 10mm (0.39") 2250 R7S
J-200W 200W 120/220V 78mm (3.07") 10mm (0.39") 3000 R7S
J-250W 250W 120/220V 78mm (3.07") 10mm (0.39") 3750 R7S
J-300W 300W 120/220V 118mm (4.64") 10mm (0.39") 4500 R7S
J-500W 500W 120/220V 118mm (4.64") 10mm (0.39") 7500 R7S
J-1000W 1000W 120/220V 189mm (7.44") 10mm (0.39") 15000 R7S
J-1000W 1000W 240V 254mm (10") 10mm (0.39") 15000 R7S
J-1500W 1500W 240V 254mm (10") 10mm (0.39") 22500 R7S
Note : M.O.L. : Maximum Overall Length
          Packing : Box Pack/Blister Card
Compact PL Fluorescent Lamp
Item No. Watts Volts M.O.L.mm (in) Bulb Diameter Lumens Lamp Base
PL-S 5W 5W 120/220V 104mm (4.09") 12mm (0.47") 250 G23
PL-S 7W 7W 120/220V 133mm (5.23") 12mm (0.47") 400 G23
PL-S 9W 9W 120/220V 165mm (6.49") 12mm (0.47") 600 G23
PL-S 11W 11W 220V 234mm (9.21") 12mm (0.47") 900 G23
PL-S 13W 13W 120V 188mm (7.40") 12mm (0.47") 900 GX23
PL-C 13W 13W 120V 117mm (4.60") 12mm (0.47") 900 GX23-2
PL-C 13W 13W 220V 139mm (5.47") 12mm (0.47") 900 G24d-1
PL-C 18W 18W 220V 152mm (5.98") 12mm (0.47") 1200 G24d-2
PL-C 26W 26W 220V 173mm (6.81") 12mm (0.47") 1800 G24d-3
PL-T 18W 18W 220V 116mm (4.56") 12mm (0.47") 1200 GX24q-2
PL-T 26W 26W 220V 131mm (5.15") 12mm (0.47") 1800 GX24q-3
PL-T 32W 32W 220V 147mm (5.78") 12mm (0.47") 2400 GX24q-3
PL-T 42W 42W 220V 168mm (6.61") 12mm (0.47") 3200 GX24q-4
Note : M.O.L. : Maximum Overall Length
          Packing : Box Pack/Blister Card
High Intensity Discharge Lamp
HPS Series
Item No. Watts M.O.L.mm (in) L.C.L.mm (in) Lumens Lamp Base
S76-35HPS 35W 138mm (5-7/16") 87mm (3-7/16") 2250 E26
S68-50HPS 50W 138mm (5-7/16") 87mm (3-7/16") 4000 E26
S62-70HPS 70W 138mm (5-7/16") 87mm (3-7/16") 6300 E26
S54-100HPS 100W 138mm (5-7/16") 89mm (3-1/2") 9500 E26
S55-150HPS 150W 145mm (5-12/16") 89mm (3-1/2") 16000 E39
S50-250HPS 250W 248mm (9-3/4") 146mm (5-3/4") 28500 E39
S51-400HPS 400W 292mm (11-1/2") 178mm (7") 50000 E39
S52-1000HPS 1000W 383mm (15-1/16") 222mm (8-3/4") 125000 E39
 
MH Series
Item No. Watts M.O.L.mm (in) L.C.L.mm (in) Lumens Lamp Base
M98-70MH 70W 145mm (5-12/16") 89mm (3-1/2") 6200 E26
M90-100MH 100W 145mm (5-12/16") 89mm (3-1/2") 9300 E26
M57-175MH 175W 145mm (5-12/16") 89mm (3-1/2") 13500 E26
M57-175MH 175W 248mm (9-3/4") 146mm (5-3/4") 13500 E39
M58-250MH 250W 248mm (9-3/4") 146mm (5-3/4") 20500 E39
M59-400MH 400W 292mm (11-1/2") 178mm (7") 36000 E39
M47-1000MH 1000W 383mm (15-1/16") 222mm (8-3/4") 110000 E39
 
MV Series
Item No. Watts M.O.L.mm (in) L.C.L.mm (in) Lumens Lamp Base
H38-100MV 100W 145mm (5-12/16") N/A 4300 E26
H42-125MV 125W 190mm (7-1/2") N/A 4100 E39
H39-175MV 175W 248mm (9-3/4") N/A 7900 E39
H37-250MV 250W 248mm (9-3/4") N/A 12100 E39
H33-400MV 400W 292mm (11-1/2") N/A 21000 E39
H34-1000MV 1000W 383mm (15-1/16") N/A 60000 E39
Note : M.O.L. : Maximum Overall Length
          L.C.L. : Distance between the center of the arc tube and base eyelet.
          Packing : Blister card

 | Home Page | Company Profile | Products | What's New | Contact Us |

Contact us for more information.
sales@caster.com.tw